Size Guide
| EU Size | UK Size | Waist Size (Inches) |
|---|---|---|
| 46 | 28 | 26-28 |
| 48 | 30 | 28-30 |
| 50 | 32 | 30-32 |
| 52 | 34 | 32-34 |
| 54 | 36 | 34-36 |
| 56 | 38 | 36-38 |
| 58 | 40 | 38-40 |
| 60 | 42 | 40-42 |
| 62 | 44 | 42-44 |
| 64 | 46 | 44-46 |
| Regular Leg (Inches) | Long Leg (Inches) | Short Leg (Inches) |
|---|---|---|
| 33.5 | 35.5 | 30 |
The Halvarssons Warm Wool is a lightweight technical Merino wool Long John base layer. 100% Merino wool. The Warm Wool base layer restores heat and transports moisture. The Warm Wool base layers stands as a testament to Halvarssons commitment to excellence and continues to be a go-to choice for riders seeking a reliable, and protective motorcycle Brand.

Cart(